A great day, perfect conditions, many challenges, unusual pressures all had
their impact on the golf.
The results below show that this competition is “anyone’s game”.
Qualification was only the beginning …
| Qualifying Order | Exit Order | ||
| Pos | Name | On Hole | Name |
| 1 | Alexander, Dean | 1 | McIntyre, Robert |
| 2 | Iraia, Sam | 2 | Fayen, Allan |
| 3 | Gee, Roger | 3 | Henley, Paul |
| 4 | McKenzie, Jason | 4 | Rogers, Con |
| 5 | Boynton, Meka | 5 | Alexander, Dean |
| 6 | Evans, Chas | 6 | McKenzie, Jason |
| 7 | Peebles, Rex | 7 | Gee, Roger |
| 8 | Rogers, Con | 8 | Kahui, Noel |
| 9 | Fayen, Allan | 9 | Peebles, Rex |
| 10 | Cooper, Jose | 10 | Hay, Bruce |
| 11 | McIntyre, Robert | 11 | Codyre, Clinton |
| 12 | Herbert, Chris | 12 | Iraia, Sam |
| 13 | Hay, Bruce | 13 | Evans, Chas |
| 14 | Codyre, Clinton | 14 | Boynton, Meka |
| 15 | Gallen, Peter | 15 | Subritzky, Tiri |
| 16 | Kahui, Noel | 16 | Keno, Brett |
| 17 | Subritzky, Tiri | 17 | Gallen, Peter |
| 18 | Henley, Paul | 18 | Herbert, Chris |
| 19 | Keno, Brett | 2017 CHAMPION |
Cooper, Jose |
