

The mens finalists.
the Men’s Out Door Hut Shootout, winner was Dean Alexander runner-up was Pete Gallen – congratulations to all participants – and a big thank you to all volunteers plus our sponsor. Of course we always mention the first person to be knocked out and that was Greg Judd😊
The Women’s Shootout was down to a chip off on the #18th between Kerry Baines and Ange Walsh with Kerry Baines coming out the winner – congratulations ladies😊
Sadly Lina Worthing was the first person to be knocked out, Greg Judd you should count yourself lucky it was just your first time being knocked out on #1 poor Lina has been knocked out first the last 3 years☹
Congratulations to you all just turning up, the weather was terrible in the morning, but turned out better in the afternoon.
The last two.

Dean looks like he has hit a good one and Peter is blurry. Its hard organising and playing.
Qualifying closes 6th November 2022
Top Qualifiers were
- Alex Walters
- Rob McIntyre
- Mal Wellington
Unfortunately, Alex Walters and Rob McIntyre are not able to participate in the Final on 12th November but they will still collect the 1st and 2nd Qualifier prize and Mal Wellington picks up 3rd.
Shooutout is on 12/11/22
How it works.
You enter the competition . $5 up front and then $2 for every round you enter. All entry fees go in the prize pool.
At the end of qualifying the top 19 make the shootout. The top 19 is selected from your best 10 stableford scores from the rounds you have entered.
The top 19 tee off on the 1st hole with the worst player dropping out. Scoring is done on nett use the stroke index for the hole. In the event of say 2 nett 7s then there is either a chip off or a putt off with the furthest from the hole dropping out. The event continues until there are only 2 players heading up 18. A lot of fun and pressure like a 3 foot putt, especially when you are in a chip off.
All finalists get a prize. Those below have made the field after late scratchings.
| Final starting position | Name | finishing position |
| 1 | Mal Wellington | |
| 2 | Chas Evans | |
| 3 | Pat Melaugh | |
| 4 | Dean Alexander | 1 |
| 5 | Andrew Black | |
| 6 | Mel Philips | |
| 7 | Peter Gallen | 2 |
| 8 | Con Rogers | |
| 9 | Jason Mckenzie | |
| 10 | Roger Gee | |
| 11 | Meka Boynton | |
| 12 | Warren Birdling | |
| 13 | Clinton Codyre | |
| 14 | Michael Baines | |
| 15 | Steve Needham | |
| 16 | Aaron Wynyard | |
| 17 | Chris Hislop | |
| 18 | Noel Kahui | |
| 19 | Greg Judd | 19 |
2022 Qualifying order.
| Qualifying Position | Name | Points | Lowest score |
| 1 | Alex Walters | 385 | 36 |
| 2 | Rob McIntyre | 382 | 36 |
| 3 | Mal Wellington | 379 | 36 |
| 4 | Kane Lloyd | 379 | 36 |
| 5 | Chas Evans | 375 | 35 |
| 6 | Pat Melaugh | 373 | 35 |
| 7 | Dean Alexander | 373 | 36 |
| 8 | Andrew Black | 370 | 35 |
| 9 | Murray Quinn | 369 | 33 |
| 10 | Mel Philips | 367 | 34 |
| 11 | Peter Gallen | 367 | 34 |
| 12 | Dan Kahui | 367 | 35 |
| 13 | Con Rogers | 366 | 35 |
| 14 | Jason Mckenzie | 365 | 35 |
| 15 | Roger Gee | 362 | 35 |
| 16 | Meka Boynton | 361 | 33 |
| 17 | Warren Birdling | 361 | 34 |
| 18 | Dave Topp | 360 | 34 |
| 19 | Clinton Codyre | 359 | 34 |
| 20 | Andrew Curry | 357 | 33 |
| 21 | Carl Perry | 356 | 30 |
| 22 | Sam Iraia | 356 | 34 |
| 23 | Michael Baines | 355 | 34 |
| 24 | Steve Needham | 353 | 32 |
| 25 | Aaron Wynyard | 352 | 33 |
| Chris Hislop | |||
| Noel Kahui |