
SENIOR MEN’S FINALISTS
| Owen Lloyd | Clinton Codyre | |
| Birthplace | Masterton | Porirua |
| Age | 29 | 49 |
| Started playing | 2004 | 1990 |
| Other pastimes | Diving | Darts |
| Golf h/c | +0.4 | 4.4 |
| Clubs | Srixon irons. Titleist 3 wood, Callaway driver, 4 Titleist wedges. | Taylormade Burners |
| Fav club | 2iron | Putter |
| Fav ball | prov1 | Prov1 |
| Fav player | Adam Scott | Ernie Els |
| Fav course | Augusta | St Andrews |
| Best score | 64 at Mahunga | 67 twice at Trentham |
| Achievements to Date- Owen | Achievements to Date- Clinton |
| 2019, 2021 Te Marua Senior Club Champion 2019,2020,2021 Te Marua Masters Champion 2 x Featherston Senior Club Champion Watt cup winners with Featherston 13 years with Masterton 36 hole team 2 x Duncan cup winner with Masterton represented Te Marua as Wellington Jnr, Senior and Maori rep. 2019 NZ Maori Stroke and Matchplay winner represented Te Marua and NZ Maori at NZ Open Queenstown 2019 Lloyd’s First NZ Open Strengthens Māori Involvement in Golf – NZ Golf Magazine | 2016 Te Marua Senior Club Champion 5 x Trentham Senior Club Champion represented NZ Police represented Royal Wellington in Duncan cup |


