From 1st February 2025 to 31/1/2026
| Category | Rate | Monthly (includes Admin fee) |
| Full playing >39 yrs old | $1185 | $103.75 |
| Full playing 30-39 yrs | $995 | $87.92 |
| Full playing 24-29 yrs | $550 | $50.84 |
| Full playing 19-23 yrs | $443 | $41.92 |
| Junior up to 18 yrs | $200 | $21.67 |
| 9 holes | $595 | $54.59 |
| Social | $465 +$15 per round | |
| New Member Special | $750 for your first 12 months | less if you are 29 or under. |
| Non-playing | $10 |
SUMMER MEMBERSHIP RATES FROM 1/10/2026
Membership from 1st Oct 25 to 31st March 2026.
Join now get September free.
| Summer Category | Rate |
| Full playing >39 yrs old | $595 |
| Full playing 30-39 yrs | $495 |
| Full playing 24-29 yrs | $275 |
| Full playing 19-23 yrs | $220 |
| Junior up to 18 yrs | $100 |
| 9 holes | $295 |
Application for Membership – Te Marua Golf Club(opens in a new tab)