From 1st February 2026 to 31st January 2027
| Category | Rate | Monthly (includes Admin fee) |
| Full playing >39 yrs old | $1235 | $107.92 |
| Full playing 30-39 yrs | $1035 | $91.25 |
| Full playing 24-29 yrs | $575 | $52.92 |
| Full playing 19-23 yrs | $460 | $43.33 |
| Junior up to 18 yrs | $210 | $22.5 |
| 9 holes | $620 | $56.67 |
| Social | $485 +$15 per round | |
| New Member Special | $750 for your first 12 months | less if you are 29 or under. |
| Non-playing | $10 |
Application for Membership – Te Marua Golf Club(opens in a new tab)