Event | Competition | Winner |
Frances Cole – opening day | Nett Medal | |
James Maher Tray – opening day | 4BBB S/F | |
Lil Parkin trophy – Halberg day | S/F- women | A. Walsh |
Jim Parkin Cup – Halberg day | S/F – men | T. Cooper |
Hui Ngapuru Trophy | Nett medal | D. Workman |
Invicta Cup | 36 holes S/f 2 consecutive Saturdays | K . Lloyd |
Ade Wadell Trophy | 4 BBB matchplay | A. Black & S. McDonald |
Austad Cup | Par over 2 rounds | M. Philips |
Pope Cup | S/F up to 14 handicap | G. Idour |
Hastwell cup | S/F 15-36 handicap | J. Troy |
Summer Cup | 36 holes nett medal best 2 of 3 rounds | M. Boynton |
Strokeplay Champs – Women Silver | best 3 of 4 Gross | A. Clisby |
– Women Bronze | A. Messenger | |
– Men Senior | W. Evans | |
– Men Intermediate | A. Old | |
– Men Junior | D. Kenealy | |
Match play Champs – Women Silver | match play off the stick | A. Clisby |
– Women Bronze | S. Somerville | |
– Men Senior | O. Lloyd | |
– Men Intermediate | K. Stewart | |
– Men Junior | A. Walters | |
Bolt Cup | best 2 of 4 nett during Strokeplay champs | K. Gill |
Mayer & Kean Cup | best 3 of 4 hole nett during Strokeplay champs | K. Rai |
Golfer of the year | qualifying over year with a final round | P. Lister |
Eric Cole cup | most points won in interclub in the top team | T. Somerville |
Eclectics | A. Clisby | |
Womens Interclub player of the Year | L. Worthing | |
Summer Cup | A. Walsh | |
Autumn Cup | L. Worthing | |
Winter Cup | G. Omundsen | |
Spring Cup | F. Turner | |
Arthur Avis memorial day | better ball S/F | not played |
Gething Cup- closing day | better ball S/F | K. McGill & M. Boynton |
2021 Midweek Ladies Trophy Winners

Midweek Ladies Prize Winners, from the left Denise Orr, Noelene Burkett, Susan Somerville, Carole Medway. Audre Messenger and Faye Turner.