Te Marua Golf Club – Subscription Rates
Membership Categories | Annual (per person) |
Full Playing | $1,050 |
Social Golfer (conditions apply) | $410 + $15 per round |
Junior – up to 23 years of age | $140 |
Intermediate – 24 to 29 years of age | $350 |
9-Hole member | $550 |
Non Playing | $90 |
Summer Membership Categories | 1 October 2021 – 31 March 2022 |
Full Playing | $550 |
Junior – up to 23 years of age | $80 |
9 hole member | $290 |
Note: All Membership Fees are subject to review and change by the Executive |
Ready to join?
Fill out the Membership Application Form
For other options if you join part way through the year then the fee will be adjusted accordingly.