Te Marua Golf Club – Subscription Rates
| Membership Categories | Annual (per person) |
| Full Playing | $1,000 |
| Special Offer: First 12 months of membership for |
$600 |
| Social Golfer ($360 annual membership fee) | $360 + $15 per round |
| Junior – up to 19 years of age | $120 |
| Intermediate – 20 to 25 years of age | $320 |
| 9-Hole member | $500 |
| Non Playing | $90 |
| Summer Membership Categories | 1 Oct 2017 – 31 Mar 2018 |
| Full Playing | $500 |
| Junior – up to 19 years of age | $60 |
| 9 hole member | $250 |
Ready to join?
Fill out the Membership Application Form
For other options if you join part way through the year then the fee will be adjusted accordingly.