Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan (2019)
| Date | Day | Men’s Programme (2019) | Women’s Programme (2019) | |
| 1-Jan | Tue | Clubhouse CLOSED. (No Catering). |
Clubhouse CLOSED. (No Catering). |
|
| 2-Jan | Wed | No Catering. | No Catering. | |
| 3-Jan | Thu | No Catering. | No Catering. | |
| 4-Jan | Fri | No Catering. | No Catering. | |
| 5-Jan | Sat | No Catering. | No Catering. | |
| 6-Jan | Sun | No Catering. | No Catering. | |
| 7-Jan | Mon | No Catering. | No Catering. | |
| 8-Jan | Tue | Men’s WeekdayOpening Day – 1st Day of Shottout Cards | No Catering. | |
| 9-Jan | Wed | No Catering. | No Catering. | |
| 10-Jan | Thu | No Catering. | No Catering. | |
| 11-Jan | Fri | No Catering. | No Catering. | |
| 12-Jan | Sat | No Catering. | No Catering. | |
| 13-Jan | Sun | No Catering. | No Catering. | |
| 14-Jan | Mon | No Catering. | No Catering. | |
| 15-Jan | Tue | Opening Day – Men’s Weekday. | ||
| 16-Jan | Wed | Opening Day – Women’s Weekday. | ||
| 17-Jan | Thu | Men’s Weekday. | ||
| 18-Jan | Fri | |||
| 19-Jan | Sat | |||
| 20-Jan | Sun | |||
| 21-Jan | Mon | Wellington Anniversary Day. | Wellington Anniversary Day. | |
| 22-Jan | Tue | Men’s Weekday. | ||
| 23-Jan | Wed | |||
| 24-Jan | Thu | Men’s Weekday. | ||
| 25-Jan | Fri | |||
| 26-Jan | Sat | Interclub R1 | Mary Alward/ Tuakana Interclub | |
| 27-Jan | Sun | Opening Day – James Maher Trays. | Opening Day – James Maher Trays. | |
| 28-Jan | Mon | Pennants Interclub | ||
| 29-Jan | Tue | Men’s Weekday. | ||
| 30-Jan | Wed | |||
| 31-Jan | Thu | Men’s Weekday. Teams Twilight R1. |
Teams Twilight R1. |