
Winners
Men’s Senior Owen Lloyd went back to back and shot 290 to win by 6 shots from John Potts. Men’s intermediate winner Joel Bull shot 331 to win by 2 shots from Mel Philips. Men’s Junior winner Chris Herbert shot 355 to win by one shot from Nick Variaktaris. Darae Chung backed up her win from last year and Ange Walsh won the Women’s bronze division .
Full results for each competition type will be viewable by each participant through the https://www.golf.co.nz/MyGolf pages in DotGolf and in the .pdf files below.
NOTE: Allocation of tournament prizes is determined on a one-prize-per-person basis and under a ranking system which assesses the results across 3 competition types (Gross, Net Medal and Stableford) as one event.
“NOVELTY” EVENTS | Player |
SENIOR Long drive #13 | Richard Schouten |
SENIOR Nearest the Pin #09 | Caleb Kahui |
INT Long Drive #13 | Hayden Williams |
INT Nearest the Pin #09 | Mel Phillips |
JUNIOR Long Drive #13 | John Gleeson |
JUNIOR Nearest the Pin #09 | Karl George |
SILVER Long Drive #14 | Darae Chung |
SILVER Nearest the Pin #02 | Maryanne Gray |
BRONZE Long Drive #14 | Carol Lightfoot |
BRONZE Nearest the Pin #02 | Annie Quested |
SENIOR Longest drive #18 Day 4 | Campbell MacGibbon |
SENIOR Nearest the Pin #11 Day 4 | Riley King |
INT Longest drive #18 Day 4 | Ash Baker |
INT Nearest the Pin #11 Day 4 | Ash Baker |
JUNIOR Longest drive #18 Day 4 | John Kane |
JUNIOR Nearest the Pin #11 Day 4 | Terry Hession |
SILVER Longest drive #16 Day 4 | Darae Chung |
BRONZE Longest drive #16 Day 4 | Ange Walsh |
All Women Nearest the Pin #15 Day 4 | Lina Worthing |
Details of the Wellington Golf Order of Merit competition can be found here
The 2020 Te Marua “Masters” Tournament is the WGI Order of Merit Season “Opener” and the scores by eligible players are listed in the download files identified below